Size guides
Â
All of our items are unisex. See woman's size conversion below (this is for an oversize fit) . For men, the items are true to size.
Woman Size Conversion
| Size | UK | US | EU | AU | Japan |
|---|---|---|---|---|---|
| XS | 8 | 4 | 36 | 8 | 7 |
| S | 10 | 6 | 38 | 10 | 9 |
| M | 12 | 8 | 40 | 12 | 11 |
| L | 14 | 10 | 42 | 14 | 13 |
| XL | 16 | 12 | 44 | 16 | 15 |
| XXL | 18 | 14 | 46 | 18 | 17 |
| 3XL | 20 | 16 | 48 | 20 | 19 |
| 4XL | 22 | 18 | 50 | 22 | 21 |
| 5XL | 24 | 20 | 52 | 24 | 23 |
Sweaters & Hoodies

- Sleeve length (A). Start at the highest point on the shoulder and measure all the way down - including the cuff. Ensure the sleeve is laying flat and straight.
- Chest (B). Measure 2.5cm down from the armpit and then straight across the chest.
- Body length (C). Start at the highest point on the shoulder and measure straight down including hems.
Sweaters
| Measurements in cm | 1/2 Chest (B) | Body length (C) | Sleeve length (A) | Chest to fit (inches) |
| XSÂ | 50 | 66.5 | 63.5 | 34 |
| S | 52 | 68 | 65 | 36 |
| MÂ | 56 | 71 | 66.5 | 40 |
| LÂ | 60 | 74 | 68 | 44 |
| XLÂ | 64 | 77 | 69.5 | 48 |
| XXL | 68 | 80 | 71 | 52 |
| 3XL | 72 | 83 | 72.5 | 56 |
| 4XL | 76 | 86 | 73.5 | 60 |
| 5XLÂ | 80 | 89 | 74.5 | 62 |
Signature SweaterÂ
| Measurements in cm | 1/2 Chest (B) | Body length (C) | Sleeve length (A) | Chest to fit (inches) |
| XS | 49.5 | 66 | 60 | 34 |
| SÂ | 53.5 | 68 | 62 | 36 |
| MÂ | 57 | 70 | 64 | 40 |
| L | 61 | 72 | 66 | 44 |
| XL | 65 | 74 | 67 | 48 |
| XXL | 68 | 76 | 67 | 52 |
| 3XL | 73 | 78 | 68 | 56 |
Child sweaters
| Measurements in cm | 1/2 Chest (B) | Body length (C) | Sleeve length (A) |
| 1/2 years | 34.5 | 38.5 | 30.5 |
| 3/4 years | 36 | 42 | 34 |
| 5/6 years | 39 | 47 | 39 |
| 7/8 years | 42 | 52 | 44 |
| 9/11 years | 45 | 57 | 49 |
| 12/13 years | 48 | 62 | 54 |
Hoodies
| Measurements in cm | 1/2 Chest (B) | Body length (C) | Sleeve length (A) | Chest to fit (inches) |
| XS | 49 | 64 | 57.5 | 34 |
| S | 51 | 67 | 59 | 36 |
| M | 56 | 70 | 60.5 | 40 |
| LÂ | 61 | 73 | 62 | 44 |
| XL | 65 | 76 | 63.5 | 48 |
| XXL | 69 | 79 | 65 | 52 |
| 3XL | 73 | 82 | 66.5 | 56 |
| 4XL | 78 | 86 | 68.5 | 60 |
| 5XL | 83 | 90 | 73.5 | 62 |
Signature HoodieÂ
| Measurements in cm | 1/2 Chest (B) | Body length (C) | Sleeve length (A) | Chest to fit (inches) |
| XS | 48.5 | 66 | 60.5 | 34 |
| S | 53.5 | 68 | 63 | 36 |
| M | 58.5 | 70 | 65.5 | 40 |
| L | 63.5 | 72 | 68 | 44 |
| XL | 67 | 74 | 69 | 48 |
| XXL | 70.5 | 76 | 70 | 52 |
| 3XL | 74 | 78 | 71 | 56 |
Child hoodies
| Measurements in cm | 1/2 Chest (B) | Body length (C) | Sleeve length (A) |
| 1/2 years | 37 | 42 | 35 |
| 3/4 years | 39 | 44 | 37 |
| 5/6 years | 41 | 48 | 40 |
| 7/8 years | 43 | 52 | 43 |
| 9/11 years | 42 | 57 | 47 |
| 12/13 years | 49 | 62 | 51 |
T-shirts
Unisex T-shirt. See woman's size conversion below (this is for an oversize fit). These are the garment measurements. We recommend measuring an item you currently have to give you an idea of the most suitable size.Â
Â

-
Body length (A). Start at the highest point on the shoulder and measure straight down.
-
Chest (B). Measure 2.5cm down from the armpit and then straight across the chest.
Â
| Label | UK | US | EU | AU | Japan |
|---|---|---|---|---|---|
| XS | 8 | 4 | 36 | 8 | 7 |
| S | 10 | 6 | 38 | 10 | 9 |
| M | 12 | 8 | 40 | 12 | 11 |
| L | 14 | 10 | 42 | 14 | 13 |
| XL | 16 | 12 | 44 | 16 | 15 |
| XXL | 18 | 14 | 46 | 18 | 17 |
| 3XL | 20 | 16 | 48 | 20 | 19 |
| 4XL | 22 | 18 | 50 | 22 | 21 |
| 5XL | 24 | 20 | 52 | 24 | 23 |
|
Measurements in cm
|
1/2 Chest (B)
|
Body length (A)
|
Chest (to fit) Inches |
|
XS
|
48
|
64
|
35/36 |
|
S
|
50
|
70
|
36/38 |
|
M
|
53
|
72
|
38/40 |
|
L
|
56
|
74
|
41/42 |
|
XL
|
59
|
76
|
43/44 |
|
XXL
|
62
|
78
|
45/47 |
|
3XL
|
65
|
80
|
47/49 |
|
4XL
|
68
|
82
|
50/52 |
|
5XL
|
71
|
84
|
53/55 |
Â
Child T-shirts
These run small and we advise sizing up.
|
Measurements in cm
|
1/2 Chest (B)
|
Body length (A)
|
| 1/2 years |
29
|
40 |
| 3/4 years | 32 | 42 |
| 5/6 years | 35 | 46 |
| 7/8 years | 38 | 49 |
| 9/10 years |
41
|
52 |
| 11/12 years | 44 | 55 |
Â
Cross Neck Hoodies
| Measurements in cm | 1/2 Chest | Body length | Sleeve length |
| S | 48 | 68 | 70 |
| M | 53 | 71 | 71.5 |
| L | 58 | 74 | 74 |
| XL | 63 | 77 | 75.5 |
| XXL | 68 | 80 | 77 |
Â
Sherpa FleeceÂ
| Â Measurements in cm | 1/2 Chest | Body length | Sleeve length |
| XXS | 47.5 | 66 | 61.25 |
| XS | 50.5 | 68 | 62.25 |
| S | 53.5 | 70 | 63.25 |
| M | 56.5 | 72 | 64.25 |
| L | 59.5 | 74 | 65.25 |
| XL | 62.5 | 76 | 66.25 |
| XXL | 65.5 | 78 | 67.25 |
| 3XL | 68.5 | 80 | 68.25 |
Â
Polo T-shirt

|
Measurements in cm
|
1/2 Chest (B)
|
Body length (A)
|
Chest (to fit) Inches |
|
SÂ
|
50
|
70
|
36/38 |
|
MÂ
|
53
|
72
|
38/40 |
|
LÂ
|
56
|
74
|
41/42 |
|
XLÂ
|
59
|
76
|
43/44 |
|
XXLÂ
|
62
|
79
|
45/47 |
|
3XLÂ
|
65
|
82
|
47/49 |
|
4XLÂ
|
68
|
84
|
50/52 |
Â